AK STEEL CORPORATION

1409010006 P049

related emission points: B007 , B008 , B009 , B010 , B021 , B022 , B023 , B026 , B027 , B028 , B029 , B030 , B031 , B032 , B918 , F001 , F002 , F003 , F004 , F005 , F007 , F008 , F009 , F010 , F011 , F012 , F015 , F020 , G001 , K001 , P009 , P010 , P011 , P012 , P019 , P022 , P023 , P024 , P043 , P047 , P062 , P065 , P067 , P068 , P070 , P075 , P087 , P088 , P089 , P094 , P901 , P902 , P908 , P925 , P926 , P927 , P934 , P935 , P936 , P956 , T002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300602 70.0 3.00 660.0 140.0 20000.COX 0.33 745
10300602 70.0 3.00 660.0 140.0 20000.NOX 0.39 745
10300602 70.0 3.00 660.0 140.0 20000.PM10 0.03 745
10300602 70.0 3.00 660.0 140.0 20000.PM 0.03 745
10300602 70.0 3.00 660.0 140.0 20000.VOC 0.02 745
10300602 70.0 3.00 660.0 140.0 20000.SO2 0.00 745
10300602 70.0 3.00 660.0 140.0 20000.PM2.5 0.03 745
10300602 70.0 3.00 660.0 140.0 20000.OC 0.04 745
30300936 70.0 3.00 660.0 140.0 20000.PM10 3.49 745
30300936 70.0 3.00 660.0 140.0 20000.PM2.5 3.49 745
30300936 70.0 3.00 660.0 140.0 20000.PM 3.49 745
30300936 70.0 3.00 660.0 140.0 20000.PB 0.00 745


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt